
Application: suitable to long production runs for industrial applications and available in ultrathin walls, LWC coil is mainly used for Air Conditioning and Refrigeration, Heat Exchange.
Standard: ASTM B280, ASTM B68, ASTM B75 standard, EN 12735 standard, AS 1571 standard and JIS H3300 standard.
Temper: O60 or O50
Package: with unit weight 100kgs more and packed individually by reel, 6-7 coils packed by one pallet
Product code and size
| Product Code | Description |
| HTCC4 | LWC Plain 4mmxLWC, soft annealed |
| HTCC5 | LWC Plain 5mmxLWC, soft annealed |
| HTCC635 | LWC Plain 1/4"xLWC, soft annealed |
| HTCC8 | LWC Plain 8mmxLWC, soft annealed |
| HTCC952 | LWC Plain 3/8"mmxLWC, soft annealed |
| HTCC127 | LWC Plain 1/2"mmxLWC, soft annealed |
| HTCC14 | LWC Plain 14mmxLWC, soft annealed |
| HTCC1588 | LWC Plain 5/8"mmxLWC, soft annealed |
| HTCC1905 | LWC Plain 3/4"mmxLWC, soft annealed |
| HTCC2223 | LWC Plain 7/8"mmxLWC, soft annealed |
| copper alloy No. | chemical composition | temper | mechanical property | ||
| copper, % min, | Phosphorus % | tensile strength | Elongation % | ||
| C12200 | 99.90 | 0.015-0.040 | O60 | ≥ 205 | ≥ 40 |
| C12200 | 99.90 | 0.015-0.040 | O50 | ≥ 245 | - |
Stockist In Imported & Indian Copper Tubes & Fitting